Description
B750 Backhoe Specifications
A. Maximum Digging Depth | 8’0” |
I. Digging Depth With 2’ Flat Bottom |
7’6” |
B. Reach From Swing Pivot | 10’11” |
C. Transport Height | 7’10” |
D. Bucket Clearance | 6’6” |
E. Bucket Curl | 165˚ |
F. Swing Arc | 180˚ |
G. Stabilizer Spread, Operation Position | 7’0” |
H. Stabilizer Spread, Transport Position | 5’8” |
Bucket Pry-Out Power | 6,900Lbs. |
Bucket Curl Power At Cutting Lip | 3,200 Lbs. |
Crowd Power At End Of Dipper Stick | 1,692 Lbs. |
Hydraulic System Relief Valve Setting | 2,000 PSI |
Bucket Width | Struck Capacity |
Weight |
9” | 0.68 Cu. Ft. | 60 Lbs. |
12” | 0.90 Cu. Ft. | 65 Lbs. |
15” | 1.13 Cu. Ft. | 75 Lbs. |
18’’ | 1.35 Cu. Ft. | 85 Lbs. |
24’’ | 1.80 Cu. Ft. | 105 Lbs. |